Our team can recommend chargers and accessories for your sites.

Brand: Pilot
Stand DC Charger 30kW, 1 Gun, Type 2
| Phases | Three-phase |
|---|---|
| Rated power (kW) | 30 |
| Outputs | 1 |
| Connectors | CCS2 |
| Energy meter accuracy | کلاس 1.0 |
| Output voltage min (V) | 150 |
| Output voltage max (V) | 1000 |
| Power factor min | 0.98 |
| THD max | 0.05 |
| Voltage error max | 0.5 |
| Current error max | 1 |
| Protections | اضافه و افت ولتاژ، اضافهجریان، اتصال کوتاه، نشتی جریان، دمای بالا، صاعقه و اتصال زمین |
| Install mode | Wall-mounted |
|---|---|
| Use case | Commercial |
| Cable length (m) | 5 |
| Dimensions (mm) | 640 × 160 × 550 میلیمتر؛ بدون پایه |
| Weight (kg) | 80 |
| Enclosure | فولاد گالوانیزه با پوشش ضدخوردگی |
| Series / technical ref | PEVC3401 (سری مرجع) |
| OCPP version | OCPP 1.6J |
|---|---|
| Communications | Ethernet؛ 4G / Wi-Fi / Bluetooth مطابق پیکربندی |
| Start methods | اتصال و شارژ، کارت RFID یا اپلیکیشن؛ طبق پیکربندی |
| RFID standard | ISO/IEC 14443 |
| Control display |
|---|
| لمسی رنگی 4.3 اینچ |
| IP rating | IP54 |
|---|---|
| IK rating | IK10 |
| Operating temperature | 30− تا 50+ درجهٔ سانتیگراد |
| Storage temperature | 40− تا 75+ درجهٔ سانتیگراد |
| Humidity | 5 تا 95٪، بدون میعان |
| Altitude | حداکثر 2000 متر |
| Cooling | هوای اجباری / فن |
| Noise (dB) | 65 |
| ولتاژ ورودی | 400 ولت AC |
|---|---|
| آرایش ورودی | 3P + N + PE |
| فرکانس ورودی | 50 / 60 هرتز |
| محیط نصب | داخل و خارج ساختمان |
| نوع کانکتور | CCS2 |
| کابل | 5 متر برای هر خروجی |